
процессорный кулер Sylphee
- Dual embedded silent fans.
- 2 pcs high performance heat pipes.
- Auto fan speed controlled by Thermistors.
- Extremely silent fans at 18dBA, intake air flow from both sides.
- Airflow blows to multi-direction & cools the whole computer system.
- Features
- Specification
- Mechanical data
- Reviews
- Download
|
Includes:
-775 (Core 2 Duo) Clip Set / AM2 Clip Set / K8 Clip Set
-Thermal Grease
-Installation guide |
- Application: CPU (Max.130W)
| Intel 775 | Core 2 Duo Conroe series; Core 2 Duo Conroe series; Core 2 Extreme Conroe XE series; Celeron D 400 series; Pentium 4 Prescott series |
| Intel 478 | Celeron D series; Celeron series; Pentium 4 Prescott series; Pentium 4 Willamette series; Pentium 4 Northwood series; Sempron series |
| AMD AM2 | Athlon 64 series; Athlon 64 X2 series; Athlon 64 FX-62 series |
| AMD 754 | Sempron series; Athlon 64 series |
| AMD 939 | Athlon 64 series; Athlon 64 X2 series |
| AMD 940 | Athlon 64 FX series; Opteron series |
- Specification
| Product Dimension | 100 x 80 x 126mm |
| Material | Copper Base & Aluminum Fin |
| Heatpipe | Copper ø6mm x 2pcs |
| Weight (net) | 670g |
- Fan
| Fan Dimension | ø7.3 x 58.3mm |
| Bearing Type | Dual Balls Bearing |
| Fan speed | 1500~3600 rpm±200rpm |
| Air flow | 15.02~35.48 CFM |
| Noise level | 18~35.0 dBA |
| Max.Rated Current | 0.60 Max. Amp at 12VDC |
| Max. Rated Voltage | 12V VDC |
| Max. Input Power | 7.20 Max. Watt at 12VDC |
| Life expectancy | 50,000 Hours at 25°C,15~65% R.H. |
| Installation menu | Download PDF |






